Patriot Conference
W | L | OTL | Pts | GR | GF | GA | |
Patriot East | |||||||
Bentley University # | 8 | 1 | 1 | 17 | 0 | 44 | 25 |
Boston College | 5 | 5 | 0 | 10 | 0 | 43 | 37 |
Boston University | 6 | 4 | 0 | 12 | 0 | 39 | 38 |
Merrimack College | 2 | 7 | 1 | 5 | 0 | 28 | 55 |
Northeastern University # | 8 | 2 | 0 | 16 | 0 | 50 | 22 |
Providence College | 1 | 9 | 0 | 2 | 0 | 19 | 45 |
Patriot West | |||||||
Bryant University | 3 | 6 | 1 | 7 | 0 | 25 | 48 |
Keene State College # | 8 | 2 | 0 | 16 | 0 | 55 | 18 |
University of Massachusetts | 6 | 4 | 0 | 12 | 0 | 47 | 27 |
University of New Hampshire # | 7 | 3 | 0 | 14 | 0 | 50 | 25 |
Norwich University | 0 | 9 | 0 | 0 | 1 | 10 | 55 |
University of Vermont | 5 | 4 | 0 | 10 | 1 | 28 | 42 |
revised 2/6/2024 |
American Conference
W | L | OTL | Pts | GF | GA | GR | |
American North | |||||||
St Anselm # | 9 | 1 | 0 | 18 | 74 | 17 | 0 |
UMass-Lowell # | 7 | 3 | 0 | 14 | 52 | 32 | 0 |
Southern New Hampshire # | 3 | 7 | 0 | 6 | 35 | 68 | 0 |
Suffolk # | 0 | 10 | 0 | 0 | 8 | 80 | 0 |
*Maine | 6 | 4 | 0 | 10 | 52 | 40 | 0 |
*Holy Cross | 5 | 5 | 0 | 10 | 47 | 29 | 0 |
American South | |||||||
UCONN # | 8 | 1 | 1 | 15 | 45 | 36 | 0 |
Conn Coll # | 6 | 4 | 0 | 12 | 55 | 37 | 0 |
Westfield # | 6 | 4 | 0 | 12 | 39 | 30 | 0 |
Roger Williams # | 5 | 3 | 2 | 12 | 53 | 31 | 0 |
Bridgewater | 5 | 4 | 1 | 11 | 42 | 38 | 0 |
Eastern Connecticut | 0 | 10 | 0 | 0 | 12 | 69 | 0 |
3 way tie for 2nd place broken first by #of wins (RWU w/ only 5 wins) and then by head to head goal differential (+1 for Conn Coll) | |||||||
revised 2/6/2024 |
Colonial Conference (M3)
W | L | Tie | Pts | GR | GF | GA | |
Colonial North | |||||||
Central Maine Community College | |||||||
Colby College | |||||||
Dartmouth College | |||||||
University of New England | |||||||
Thomas College | |||||||
Colonial South | |||||||
US Coast Guard Academy | |||||||
University of Connecticut (D3) | |||||||
Harvard University | |||||||
Wentworth Institute of Technology | |||||||
Springfield College | |||||||
Worcester Polytechnic Institute | |||||||
# = Clinched Playoff Berth